Mode | Description | Frequency Published |
Frequency Actual |
---|---|---|---|
1A | Rife General Purpose | 72 Hz | 72.0 |
1A | Rife General Purpose | 728 Hz | 728.0 |
1A | Rife General Purpose | 95 Hz | 95.0 |
1A | Rife General Purpose | 428 Hz | 428.0 |
1A | Rife General Purpose | 776 Hz | 776.0 |
1A | Rife General Purpose | 120 Hz | 120.0 |
1B | Rife General Purpose | 786 Hz | 786.0 |
1B | Rife General Purpose | 432 Hz | 432.0 |
1B | Rife General Purpose | 800 Hz | 800.0 |
1B | Rife General Purpose | 465 Hz | 465.0 |
1B | Rife General Purpose | 802 Hz | 802.0 |
1B | Rife General Purpose | 128 Hz | 128.0 |
2A | Rife General Purpose | 500 Hz | 500.0 |
2A | Rife General Purpose | 880 Hz | 880.0 |
2A | Rife General Purpose | 600 Hz | 600.0 |
2A | Rife General Purpose | 1552 Hz | 1552.0 |
2A | Rife General Purpose | 650 Hz | 650.0 |
2A | Rife General Purpose | 440 Hz | 440.0 |
2B | Rife General Purpose | 1865 Hz | 1865.1 |
2B | Rife General Purpose | 660 Hz | 660.0 |
2B | Rife General Purpose | 2008 Hz | 2008.2 |
2B | Rife General Purpose | 676 Hz | 676.0 |
2B | Rife General Purpose | 2127 Hz | 2127.0 |
2B | Rife General Purpose 2 | 2720 Hz | 2720.6 |
3A | Rife Antibacterial and Antifungal | 20 Hz | 20.0 |
3A | Rife Antibacterial and Antifungal | 465 Hz | 465.0 |
3A | Rife Antibacterial and Antifungal | 880 Hz | 880.0 |
3A | Rife Antibacterial and Antifungal | 1550 Hz | 1549.7 |
3A | Rife Antibacterial and Antifungal | 784 Hz | 784.0 |
3A | Rife Antibacterial and Antifungal | 727 Hz | 727.0 |
3B | Rife Antibacterial | 787 Hz | 787.0 |
3B | Rife Antibacterial | 832 Hz | 832.0 |
3B | Rife Antibacterial | 800 Hz | 800.0 |
3B | Rife Antibacterial | 866 Hz | 866.0 |
3B | Rife Antibacterial | 664 Hz | 664.0 |
3B | Rife Antibacterial | 690 Hz | 690.0 |
4A | Rife Antifungal Mode | 72 Hz | 72.0 |
4A | Rife Antifungal Mode | 254 Hz | 254.0 |
4A | Rife Antifungal Mode | 422 Hz | 422.0 |
4A | Rife Antifungal Mode | 582 Hz | 582.0 |
4A | Rife Antifungal Mode | 1016 Hz | 1016.0 |
4A | Rife Antifungal Mode | 1134 Hz | 1133.9 |
4B | Rife Antifungal Mode | 374 Hz | 374.0 |
4B | Rife Antifungal Mode | 697 Hz | 697.0 |
4B | Rife Antifungal Mode | 743 Hz | 743.0 |
4B | Rife Antifungal Mode | 339 Hz | 339.0 |
4B | Rife Antifungal Mode | 802 Hz | 802.0 |
5A | Rife Anti Viral Mode | 2489 Hz | 2487.8 |
5A | Rife Anti Viral Mode | 727 Hz | 726.9 |
5A | Rife Anti Viral Mode | 329 Hz | 329.0 |
5A | Rife Anti Viral Mode | 802 Hz | 802.0 |
5A | Rife Anti Viral Mode | 1550 Hz | 1549.7 |
5A | Rife Anti Viral Mode | 766 Hz | 766.0 |
5B | Rife Anti Viral Mode | 444 Hz | 444.0 |
5B | Rife Anti Viral Mode | 787 Hz | 787.0 |
5B | Rife Anti Viral Mode | 2128 Hz | 2127.8 |
5B | Rife Anti Viral Mode | 800 Hz | 800.0 |
5B | Rife Anti Viral Mode | 465 Hz | 465.0 |
5B | Rife Anti Viral Mode | 1234 Hz | 1233.8 |
6A | Rife AntiFungal Mode | 464 Hz | 464.0 |
6A | Rife AntiFungal Mode | 886 Hz | 886.0 |
6A | Rife AntiFungal Mode | 866 Hz | 866.0 |
6A | Rife AntiFungal Mode | 414 Hz | 414.0 |
6A | Rife AntiFungal Mode | 254 Hz | 254.0 |
6A | Rife AntiFungal Mode | 344 Hz | 344.0 |
6A | Rife AntiFungal Mode | 2411 Hz | 2411.0 |
6B | Rife AntiFungal Mode | 321 Hz | 321.0 |
6B | Rife AntiFungal Mode | 555 Hz | 555.0 |
6B | Rife AntiFungal Mode | 942 Hz | 942.0 |
6B | Rife AntiFungal Mode | 337 Hz | 337.0 |
6B | Rife AntiFungal Mode | 1823 Hz | 1822.3 |
6B | Rife AntiFungal Mode | 666 Hz | 666.0 |
7A | Rife General Purpose | 666 | 666.0 |
7A | Rife General Purpose | 776 | 776.0 |
7A | Rife General Purpose | 20 | 20.0 |
7A | Rife General Purpose | 802 | 802.0 |
7A | Rife General Purpose | 1550 | 1549.6 |
7A | Rife General Purpose | 884 | 884.0 |
7B | Rife General Purpose | 727 | 726.9 |
7B | Rife General Purpose | 880 | 880.0 |
7B | Rife General Purpose | 787 | 787.0 |
7B | Rife General Purpose | 522 | 522.0 |
7B | Rife General Purpose | 625 | 625.0 |
7B | Rife General Purpose | 732 | 731.9 |
8A | Clark Mode 8 A | 1000 | 999.9 |
8A | Clark Mode 8 A | 2350 | 2349.9 |
8A | Clark Mode 8 A | 1250 | 1250.0 |
8A | Clark Mode 8 A | 2300 | 2300.0 |
8A | Clark Mode 8 A | 1500 | 1500.3 |
8A | Clark Mode 8 A | 2100 | 2100.1 |
8A | Clark Mode 8 A | 1600 | 1600.1 |
8B | Clark Mode 8 B | 2175 | 2175.0 |
8B | Clark Mode 8 B | 2050 | 2050.3 |
8B | Clark Mode 8 B | 2150 | 2149.9 |
8B | Clark Mode 8 B | 2075 | 2074.9 |
8B | Clark Mode 8 B | 2458 | 2458.3 |
8B | Clark Mode 8 B | 2006 | 2006.6 |
8B | Clark Mode 8 B | 2059 | 2059.4 |
9a | MX Mode 9 | 2422 | 2421.5 |
9a | MX Mode 9 | 2327 | 2326.9 |
9a | MX Mode 9 | 2246 | 2245.6 |
9a | MX Mode 9 | 2177 | 2176.9 |
9a | MX Mode 9 | 2379 | 2378.9 |
9a | MX Mode 9 | 2290 | 2289.6 |
9a | MX Mode 9 | 2214 | 2213.5 |
9a | MX Mode 9 | 2148 | 2147.9 |
9b | Rife HEP-b | 779 | 779.0 |
9b | Rife HEP-b | 752 | 752.0 |
9b | Rife HEP-b | 574 | 574.0 |
9b | Rife HEP-b | 477 | 477.0 |
9b | Rife HEP-b | 876 | 875.9 |
9b | Rife HEP-b | 869 | 868.9 |
9b | Rife HEP-b | 767 | 767.0 |
9b | Rife HEP-b | 433 | 433.0 |
9b | Rife HEP-b | 223 | 223.0 |
10a | Rife Special ( P. klebsiella ) | 412 | 412.0 |
10a | Rife Special ( P. klebsiella ) | 413 | 413.0 |
10a | Rife Special ( P. klebsiella ) | 746 | 745.9 |
10a | Rife Special ( P. klebsiella ) | 765 | 764.9 |
10a | Rife Special ( P. klebsiella ) | 840 | 840.0 |
10a | Rife Special ( P. klebsiella ) | 783 | 782.9 |
10a | Rife Special ( P. klebsiella ) | 818 | 817.9 |
10a | Rife Special ( P. klebsiella ) | 779 | 779.0 |
10b | Rife Special ( Helminths ) | 125 | 125.0 |
10b | Rife Special ( Helminths ) | 440 | 440.0 |
10b | Rife Special ( Helminths ) | 444 | 444.0 |
10b | Rife Special ( Helminths ) | 344 | 344.0 |
10b | Rife Special ( Helminths ) | 112 | 112.0 |
10b | Rife Special ( Helminths ) | 152 | 152.0 |
10b | Rife Special ( Helminths ) | 524 | 524.0 |
10b | Rife Special ( Helminths ) | 712 | 712.0 |
10b | Rife Special ( Helminths ) | 651 | 651.0 |
10b | Rife Special ( Helminths ) | 128 | 128.0 |
10b | Rife Special ( Helminths ) | 422 | 422.0 |
11a | Rife Special( Borrelia / Ricket | 2720 | 2720.7 |
11a | Rife Special( Borrelia / Ricket | 1583 | 1582.9 |
11a | Rife Special( Borrelia / Ricket | 500 | 500.0 |
11a | Rife Special( Borrelia / Ricket | 2016 | 2016.3 |
11a | Rife Special( Borrelia / Ricket | 1600 | 1600.2 |
11a | Rife Special( Borrelia / Ricket | 1800 | 1800.0 |
11a | Rife Special( Borrelia / Ricket | 254 | 254.0 |
11a | Rife Special( Borrelia / Ricket | 338 | 338.0 |
11a | Rife Special( Borrelia / Ricket | 239 | 239.0 |
11a | Rife Special( Borrelia / Ricket | 884 | 883.9 |
11a | Rife Special( Borrelia / Ricket | 693 | 693.0 |
11b | Rife Special( Immuno Virus / | 683 | 683.0 |
11b | Rife Special( Immuno Virus / | 3554 | 3554.0 |
11b | Rife Special( Immuno Virus / | 714 | 714.2 |
11b | Rife Special( Immuno Virus / | 830 | 830.0 |
11b | Rife Special( Immuno Virus / | 450 | 450.0 |
11b | Rife Special( Immuno Virus / | 418 | 418.0 |
11b | Rife Special( Immuno Virus / | 249 | 249.0 |
11b | Rife Special( Immuno Virus / | 633 | 633.0 |
11b | Rife Special( Immuno Virus / | 837 | 836.9 |
11b | Rife Special( Immuno Virus / | 776 | 776.0 |
11b | Rife Special( Immuno Virus / | 392 | 392.0 |
11b | Rife Special( Immuno Virus / | 111 | 111.0 |
11b | Rife Special( Immuno Virus / | 1220 | 1220.0 |
12a | Rife Hepatitis C | 880 | 880.0 |
12a | Rife Hepatitis C | 2189 | 2188.5 |
12a | Rife Hepatitis C | 166 | 166.0 |
12a | Rife Hepatitis C | 224 | 224.0 |
12a | Rife Hepatitis C | 317 | 317.0 |
12a | Rife Hepatitis C | 728 | 728.0 |
12a | Rife Hepatitis C | 787 | 787.0 |
12a | Rife Hepatitis C | 1500 | 1500.2 |
12a | Rife Hepatitis C | 95 | 95.0 |
12b | Rife 12-b Hepatitis C 2 | 5000 | 5000.2 |
12b | Rife 12-b Hepatitis C 2 | 3220 | 3220.0 |
12b | Rife 12-b Hepatitis C 2 | 3176 | 3176.8 |
12b | Rife 12-b Hepatitis C 2 | 1865 | 1865.0 |
12b | Rife 12-b Hepatitis C 2 | 1600 | 1600.0 |
12b | Rife 12-b Hepatitis C 2 | 1371 | 1370.7 |
12b | Rife 12-b Hepatitis C 2 | 933 | 933.0 |
12b | Rife 12-b Hepatitis C 2 | 929 | 929.0 |
12b | Rife 12-b Hepatitis C 2 | 665 | 665.0 |
12c | Rife 12-b Hepatitis C 3 | 633 | 633.0 |
12c | Rife 12-b Hepatitis C 3 | 625 | 625.0 |
12c | Rife 12-b Hepatitis C 3 | 528 | 528.0 |
12c | Rife 12-b Hepatitis C 3 | 333 | 333.0 |
12c | Rife 12-b Hepatitis C 3 | 250 | 250.0 |
12c | Rife 12-b Hepatitis C 3 | 146 | 146.0 |
12c | Rife 12-b Hepatitis C 3 | 125 | 125.0 |
12c | Rife 12-b Hepatitis C 3 | 72 | 72.0 |
12c | Rife 12-b Hepatitis C 3 | 28 | 28.0 |
12c | Rife 12-b Hepatitis C 3 | 20 | 20.0 |
13a | Rife Varicella Zoster | 3343 | 3342.4 |
13a | Rife Varicella Zoster | 914 | 914.0 |
13a | Rife Varicella Zoster | 2170 | 2169.4 |
13a | Rife Varicella Zoster | 1600 | 1600.1 |
13a | Rife Varicella Zoster | 1500 | 1500.2 |
13a | Rife Varicella Zoster | 880 | 880.0 |
13a | Rife Varicella Zoster | 802 | 802.0 |
13a | Rife Varicella Zoster | 787 | 787.0 |
13a | Rife Varicella Zoster | 664 | 664.0 |
13a | Rife Varicella Zoster | 1550 | 1550.0 |
13a | Rife Varicella Zoster | 1865 | 1865.0 |
13a | Rife Varicella Zoster | 728 | 728.0 |
13a | Rife Varicella Zoster | 2720 | 2720.7 |
13a | Rife Varicella Zoster | 2128 | 2127.9 |
13a | Rife Varicella Zoster | 5000 | 5000.4 |
13a | Rife Varicella Zoster | 464 | 464.0 |
13a | Rife Varicella Zoster | 1557 | 1556.7 |
13a | Rife Varicella Zoster | 304 | 304.0 |
13a | Rife Varicella Zoster | 574 | 574.0 |
13a | Rife Varicella Zoster | 20 | 20.0 |
13a | Rife Varicella Zoster | 800 | 800.0 |
13b | Rife HPV-5/6 | 126 | 126.0 |
13b | Rife HPV-5/6 | 2145 | 2145.2 |
13b | Rife HPV-5/6 | 597 | 597.0 |
13b | Rife HPV-5/6 | 1034 | 1034.0 |
13b | Rife HPV-5/6 | 228 | 228.0 |
13b | Rife HPV-5/6 | 1820 | 1819.7 |
13b | Rife HPV-5/6 | 3640 | 3639.4 |
14a | Rife Epstein Barr | 1013 | 1012.9 |
14a | Rife Epstein Barr | 744 | 744.0 |
14a | Rife Epstein Barr | 1920 | 1919.6 |
14a | Rife Epstein Barr | 776 | 776.0 |
14a | Rife Epstein Barr | 880 | 880.0 |
14a | Rife Epstein Barr | 660 | 660.0 |
14a | Rife Epstein Barr | 172 | 172.0 |
14a | Rife Epstein Barr | 787 | 787.0 |
14a | Rife Epstein Barr | 105 | 105.0 |
14a | Rife Epstein Barr | 727 | 727.0 |
14a | Rife Epstein Barr | 253 | 253.0 |
14a | Rife Epstein Barr | 778 | 777.9 |
14a | Rife Epstein Barr | 465 | 465.0 |
14a | Rife Epstein Barr | 1032 | 1031.9 |
14a | Rife Epstein Barr | 274 | 274.0 |
14a | Rife Epstein Barr | 663 | 663.0 |
14a | Rife Epstein Barr | 667 | 667.0 |
14a | Rife Epstein Barr | 669 | 669.0 |
14a | Rife Epstein Barr | 738 | 738.0 |
14a | Rife Epstein Barr | 825 | 825.0 |
14b | Rife CMV CytoMegaloVirus | 126 | 126.0 |
14b | Rife CMV | 2144 | 2144.2 |
14b | Rife CMV | 2145 | 2145.1 |
14b | Rife CMV | 2146 | 2146.0 |
14b | Rife CMV | 597 | 597.0 |
14b | Rife CMV | 1045 | 1044.8 |
14b | Rife CMV | 629 | 629.0 |
14b | Rife CMV | 682 | 682.0 |
15a | Rife Bartonella | 364 | 364.0 |
15a | Rife Bartonella | 1518 | 1517.6 |
15a | Rife Bartonella | 695 | 695.0 |
15a | Rife Bartonella | 379 | 379.0 |
15a | Rife Bartonella | 786 | 786.0 |
15a | Rife Bartonella | 654 | 654.0 |
15a | Rife Bartonella | 967 | 966.8 |
15a | Rife Bartonella | 716 | 716.0 |
15a | Rife Bartonella | 696 | 696.0 |
15a | Rife Bartonella | 634 | 634.0 |
15a | Rife Bartonella | 840 | 840.0 |
15a | Rife Bartonella | 842 | 842.0 |
15a | Rife Bartonella | 844 | 844.0 |
15a | Rife Bartonella | 846 | 846.0 |
15a | Rife Bartonella | 848 | 848.0 |
15a | Rife Bartonella | 850 | 850.0 |
15a | Rife Bartonella | 857 | 857.0 |
15b | Rife Babesia | 76 | 76.0 |
15b | Rife Babesia | 753 | 753.0 |
15b | Rife Babesia | 5776 | 5774.0 |
15b | Rife Babesia | 1584 | 1584.0 |
15b | Rife Babesia | 570 | 570.0 |
15b | Rife Babesia | 1583 | 1583.0 |
15b | Rife Babesia | 432 | 432.0 |
16a | Rife Blastocystis | 365 +/-0.1 Hz | 365.0 |
16a | Rife Blastocystis | 595 +/-0.1 Hz | 595.0 |
16a | Rife Blastocystis | 844 +/-0.5 Hz | 844.0 |
16a | Rife Blastocystis | 848 +/-0.1 Hz | 848.0 |
16a | Rife Blastocystis | 1201 +/-0.1 Hz | 1201.0 |
16a | Rife Blastocystis | 1243 +/-0.1 Hz | 1243.0 |
16a | Rife Blastocystis | 5777 +/-2.0 Hz | 5777.0 |
16a | Rife Blastocystis | 938 | 938.0 |
16b | ALS / MS related | 344 | 344.0 |
16b | ALS / MS related | 2145 | 2145.1 |
16b | ALS / MS related | 862 | 862.0 |
16b | ALS / MS related | 112 | 112.0 |
16b | ALS / MS related | 253 | 253.0 |
16b | ALS / MS related | 324 | 324.0 |
16b | ALS / MS related | 739 | 739.0 |
16b | ALS / MS related | 682 | 682.0 |
16b | ALS / MS related | 338 | 338.0 |
16b | ALS / MS related | 660 | 660.0 |
16b | ALS / MS related | 342 | 342.0 |
16b | ALS / MS related | 572 | 572.0 |
16b | ALS / MS related | 433 | 433.0 |
16b | ALS / MS related | 477 | 477.0 |
16c | Rife Helicobacter | 676 | 676.0 |
16c | Rife Helicobacter | 676 | 676.0 |
16c | Rife Helicobacter | 2950 | 2950.0 |
16c | Rife Helicobacter | 880 | 880.0 |
16c | Rife Helicobacter | 705 | 705.0 |
16c | Rife Helicobacter | 676 | 676.0 |
16c | Rife Helicobacter | 728 | 728.0 |
16c | Rife Helicobacter | 352 | 352.0 |
16c | Rife Helicobacter | 695 | 695.0 |
16c | Rife Helicobacter | 2819 | 2818.7 |
16c | Rife Helicobacter | 347 | 347.0 |
16c | Rife Helicobacter | 2779 | 2778.0 |
16c | Rife Helicobacter | 2167 | 2166.5 |
17a | Rife Mycoplasma | 254 | 254.0 |
17a | Rife Mycoplasma | 864 | 864.0 |
17a | Rife Mycoplasma | 790 | 790.0 |
17a | Rife Mycoplasma | 644 | 644.0 |
17a | Rife Mycoplasma | 986 | 986 |
17a | Rife Mycoplasma | 2900 | 2898.9 |
17a | Rife Mycoplasma | 484 | 484.0 |
17a | Rife Mycoplasma | 610 | 610.0 |
17a | Rife Mycoplasma | 644 | 644.0 |
17a | Rife Mycoplasma | 690 | 690.0 |
17a | Rife Mycoplasma | 880.2 | 880.2 |
17a | Rife Mycoplasma | 878.2 | 878.2 |
17a | Rife Mycoplasma | 706.7 | 706.7 |
17a | Rife Mycoplasma | 679.2 | 679.2 |
17a | Rife Mycoplasma | 800.4 | 800.4 |
17a | Rife Mycoplasma | 865 | 865.0 |
17a | Rife Mycoplasma | 1045 | 1044.9 |
17a | Rife Mycoplasma | 1062 | 1061.9 |
17a | Rife Mycoplasma | 1067 | 1066.9 |
17a | Rife Mycoplasma | 1147 | 1146.9 |
17a | Rife Mycoplasma | 2842 | 2841.1 |
17a | Rife Mycoplasma | 1113 | 1112.9 |
17a | Rife Mycoplasma | 2950 | 2950.0 |
17b | Rife HerpesC | 395 | 396.0 |
17b | Rife HerpesC | 424 | 424.0 |
17b | Rife HerpesC | 460 | 460.0 |
17b | Rife HerpesC | 533 | 533.0 |
17b | Rife HerpesC | 554 | 554.0 |
17b | Rife HerpesC | 2450 | 2450.1 |
17b | Rife HerpesC | 745 | 745.0 |
17b | Rife HerpesC | 701 | 701.0 |
18a | Rife Candida | 464 | |
18a | Rife Candida | 886 | |
18a | Rife Candida | 866 | |
18a | Rife Candida | 414 | |
18a | Rife Candida | 254 | |
18a | Rife Candida | 412 | |
18a | Rife Candida | 116 | |
18a | Rife Candida | 943 | |
18a | Rife Candida | 232 | |
18a | Rife Candida | 348 | |
18a | Rife Candida | 1151 | |
18a | Rife Candida | 381 | |
18a | Rife Candida | 877 | |
18a | Rife Candida | 580 | |
18a | Rife Candida | 762 | |
18a | Rife Candida | 661 | |
18a | Rife Candida | 742 | |
18b | Rife Suspected Cancer Virus | 20 | |
18b | Rife Suspected Cancer Virus | 2720 | |
18b | Rife Suspected Cancer Virus | 2127 | |
18b | Rife Suspected Cancer Virus | 2126 | |
18b | Rife Suspected Cancer Virus | 333 | |
18b | Rife Suspected Cancer Virus | 120 | |
18b | Rife Suspected Cancer Virus | 464 | |
18b | Rife Suspected Cancer Virus | 2112 | |
18b | Rife Suspected Cancer Virus | 3176 | |
18b | Rife Suspected Cancer Virus | 2289 | |
18b | Rife Suspected Cancer Virus | 478 | |
18b | Rife Suspected Cancer Virus | 2116 | |
18b | Rife Suspected Cancer Virus | 524 | |
18b | Rife Suspected Cancer Virus | 2129 | |
18b | Rife Suspected Cancer Virus | 683 | |
18b | Rife Suspected Cancer Virus | 2950 | |
18b | Rife Suspected Cancer Virus | 1489 | |
18b | Rife Suspected Cancer Virus | 2152 | |
18b | Rife Suspected Cancer Virus | 2876 | |
18b | Rife Suspected Cancer Virus | 1566 | |
18b | Rife Suspected Cancer Virus | 3040 | |
18b | Rife Suspected Cancer Virus | 1604 | |
18b | Rife Suspected Cancer Virus | 2008 | |
18b | Rife Suspected Cancer Virus | 2182 | |
18b | Rife Suspected Cancer Virus | 2184 | |
18b | Rife Suspected Cancer Virus | 2489 | |
18b | Rife Suspected Cancer Virus | 2790 | |
18b | Rife Suspected Cancer Virus | 2521 | |
18b | Rife Suspected Cancer Virus | 1675 | |
18b | Rife Suspected Cancer Virus | 2452 | |
18b | Rife Suspected Cancer Virus | 2333 | |
18b | Rife Suspected Cancer Virus | 2048 | |
19 | 10,000 Hz | 10000 | 10000.9 |
20 | 6,000 Hz | 6,000 | 5995.5 |
21 | 5,000 Hz | 5,000 | 5000.3 |
22 | 15.66 Hz | 15.66 | 15.7 |
23 | 4.00 | 4 | 4.0 |
24 | 3.915 | 3.915 | 3.9 |
25 | 1.00 Hz | 1.0 | 1.0 |
Notice: On advice of counsel, here as well as elsewhere, sites are required to inform you that the statements and claims on this site have not been evaluated by the FDA ( Food and Drug Administration ) and are not intended to diagnose, treat, cure or prevent any disease -- not for use on humans or with pets. These easy to use battery powered devices are not offered or intended for human use and are not to diagnose or prescribe for medical or psychological conditions nor to claim to prevent, treat, mitigate or cure any conditions, nor to recommend specific products as treatment of disease or to provide diagnosis, care, treatment or rehabilitation of individuals, or apply medical, mental health or human development principles. The devices discussed herein have not undergone evaluation and/or testing by the United States FDA ( Food and Drug Administration ) or like agency of any other country. Risks which might be determined by such testing are unknown. The information on this site is not a substitute for medical or veterinary advice.
Additional Notice: These zappers are sold only for the experimental use of killing microbes in water. Any other usage is considered to be off-label and such usage is at the discretion of the user. They are not a Medical device and are not represented as such.
Hulda Clark ParaZapper sales
5537 Balboa Ct.
Pinson, AL 35126 USA
Please e-mail us at: email1 sales at huldaclarkparazapper.com
or email2 sales at paradevices.com
We are having telephone problems. The calls often go to voice mail too quickly and we are having a problem getting the messages.
Also, the quarantine for coronavirus has left us with no one to answer the telephone Please contact us by e-mail
Phone: 205-856-3909
866-765-5116
Phone Hours: 9:30 AM to 3:00 PM Central Time
Please Note that we do not sell by telephone but are happy to talk to you. Email is much better as: If inquiring about an order, please include the order number / Invoice Number that should start with HCPZ ( do not add HCPZ to a number The HCPZ is part of the correct number ), The transaction number is different and not in our system.
EFAX = NO, we do not accept E-faxes due to possible risks.